Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Curing |
Temperature | 100-200 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Size | 15 mtr. L x 500 mm H x 1.25 mtr. W |
Operating temp | 200 Deg C |
Heating Media | Electric Heaters 144 KW divided in 8 zones |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Enamel Paint |
Blower | 0.5 H.P. X 8 Nos |
Conveyor | Wire mesh arrangement |
Controls | PID,RTD actuated,push buttons,on off switch and variable speed drive |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Temperature | 100-200 deg. Celsius |
Heating Media | Electrical Heaters |
Size In Inch | 18" W x 30" H x 300" D |
Operating Temp | 180 Deg C |
Blower Power | 0.5 HP |
Speed | 1440 RPM |
Voltage | 440 V |
Conveyor length | 70 Inch |
Chain pitch | 6 Inch |
We are the manufacturer of Overhead Conveyorized Oven for our customers. In order to meet the diverse needs of the client for various industrial applications, we manufacture overhead heating systems keeping in mind the weight of the component. This overhead conveyorized oven is widely used in powder coating plants and paint shops. It comes with an easy installation process.
Features:
Overhead oven is used where continuous curing or baking is required by hanging the component on the moving conveyor
It is widely used in powder coating plants and paint shops
The track sections, tensioning units and drive units are carefully fabricated to give smooth movement
The overhead system could be T Bar, I Beam or 4 track 4 wheels according to application and weight of the product.
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Size In Inch | 15 W x 14 L x 6 H |
Maximum temp | 350 Deg C |
Heating Media | Electric Heater |
Inner Chamber | Stainless Steel |
External Chamber | Mild Steel |
Controls | Digital tem controller,thermocouple actuated,push buttons,on off Switch & variable speed controll |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | Kencor |
Power Source | Electricity |
Usage/Application | Roasting |
Oven Type | Belt Conveyor Oven |
Temperature | 100-200 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Maximum Temperature | 200 Degree C |
Display | Digital |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Maximum Temperature | 200 Deg C |
Size | 2400 H x 1000 D x 700 W mm |
Heating Media | Electrical Heaters |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Enamel Paint |
Conveyor | Twin chain sprocket conveyor system |
Controls | PID controller,thermocouple actuated,push buttons,on off switch,contractors,overload relays |
Features:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Temperature | 100-200 deg. Celsius |
Brand | Kencor |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Inner Chamber Size | 3' W x 3.5' H x 35' L Inch |
Operating Temperature | 180 Deg C |
Heating Media | S.S. Tubular Electric Heaters |
Inner Chamber | High temperature resistant coating |
Outer Chamber | Automotive Paint |
Controls | Digital Temperature Controller and VFD |
Conveyor | Double deck wire mesh arrangement |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Size In Inch | 900 W x 200 H x 4570 L |
Maximum temp | 150 Deg C |
Heating Media | Electrical Heaters |
Inner Chamber Material | SS 304 |
Conveyor | S.S 316 Wire mesh conveying arrangement |
Controls | PID,thermocouple,A.C. frequency drive,contractors,push buttons,on/off switch |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Oven Type | Belt Conveyor Oven |
Temperature | 100-200 deg. Celsius |
Size In Inch | 20"W x 40" D |
Operating Temp | 100 Deg C |
Heating Media | Electric Heaters |
Conveyor | Wire mesh arrangement |
Controls | Digital temperature controller, thermocouple, push buttons and on/off switch. |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Temperature | 200 Degree C |
Power Source | Electrical 440 V, 3 Phase |
Usage/Application | Top Layer Curing |
Oven Type | Belt Conveyor Oven |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Capacity | 100-500 Kg |
Display | Analog, Digital |
Size | 600 mm W x 6000 mm L x 150 mm |
Operating Temperature | 200 Deg C |
Heating Media | IR Emitters |
Inner Chamber | High temperature resistant coating |
Outer Chamber | Automotive paint |
Controls | Temperature controller,sensor,switch and MCB |
Explore More Products
© Kencor Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited