Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Display | Analog |
Max Temperature ( C) | 100-200 |
Air-Flow Direction | Vertical Down Airflow |
Type | Walk-In Ovens |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Digital |
Material | Mild Steel |
Size In Inch | 72" W x 72" H x 36" D |
Operating temp | 180 Deg C |
Heating Media | Gas Fired Burner |
External Chamber | Automotive Paint |
Controls | Digital temperature controller, thermocouple actuated, push buttons, on off switch |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Capacity | Custom built as per requirement |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Usage/Application | Industrial Ovens |
Size | 7'x7'x7' |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100-500 Kg |
Power (KW) | 18 |
Max Temperature ( C) | 100-200, 300-400, 200-300 |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Type | Walk-In Ovens |
Air Circulation | Forced Air Circulation |
Door Type | Double Door |
Body Material | Mild Steel |
Automation Grade | Automatic |
Display Type | Digital |
Material | Mild Steel |
No of Chamber | One |
Condition | New |
Finishing | Paint |
Heating Media | Electric Heaters |
Insulation | Mineral Wool |
Operating Current | 440 V |
Size(inch) | 60" W x 48" H x 60"D |
Voltage(Volt) | 440 V |
Brand | Kencor |
External Chamber | Automotive Paint |
Operating temp | 180 Deg C |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Type | Top Loading Oven |
Air-Flow Direction | Vertical Down Airflow |
Size In Inch | 39 W x 36 L x 34 D |
Operating temp | 150 Deg C |
Heating Media | Electrical Heaters |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Enamel Paint |
Controls | Digital temperature controller,thermocouple actuated,push buttons,on off switch |
Product Price :Get Latest Price
Product Details:Max Temperature ( C) | 100-200 deg. Celsius |
Type | Drawer Oven |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Capacity | 0-100 Kg, 100-500 Kg |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Size In Inch | 30" W x 40" H x 30" D |
Operating temp | 180 Deg C |
Heating Media | Electric Heaters |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Automotive Paint |
Controls | Digital temp controller,thermocouple,push buttons,on off switch,contactors,overload relay & MCB |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Controls | Digital temperature controller,thermocouple,contractor,on/off switch and MCB |
Inner Chamber | High temperature resistant coating |
Heating Media | Electric heaters |
Maximum temperature | 150 Deg C |
Outer Chamber | Enamel paint |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Walk-In Ovens |
Door Type | Double Door |
Display Type | Digital |
Max Temperature | 100 Deg. C |
Capacity | 0-100 Kg, 100-500 Kg |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Size In Inch | 4.5' D x 8' W x 8' H |
Operating temp | 80 Deg C |
Heating Media | Electrical Heaters |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Automotive Paint |
Controls | Digital temperature controller,thermocouple actuated,push buttons,on off switch. |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Temperature ( C) | 100-200 |
Automation Grade | Automatic |
No of trays | 4.0 |
Body Material | Mild Steel |
Air Circulation | Forced Air Circulation |
No of Chamber | One |
Display Type | Digital |
Size | 500 X 500 X 800 |
Power | 3 Kw |
Capacity | 0-100 Kg |
Max Temperature | 200 Deg C |
Operating Current | 440 V |
Type | Cabinet Ovens |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Capacity | 8 Drums |
Power Source | Electricity |
Usage/Application | Drum Heating |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Size | 24" W x 30" H x 18" D |
Operating Temperature | 100 Degree C |
Heating Media | S.S. Tubular Heaters |
Inner Chamber | S.S. 304 |
External Chamber | S.S. 304 |
Temperature range | From ambient to 300 Degree C as per requirement . |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number based on specs |
Max Temperature ( C) | 100-200 deg. Celsius, 200-300 deg. Celsius |
Type | Cabinet Ovens |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Air-Flow Direction | Horizontal Air Flow |
Brand | Kencor |
Material | Mild Steel |
Voltage(Volt) | 440 Volt |
Size In Inch | 60 W x 60 H x 60 D |
Operating Temp | 180 Degree C |
Heating Media | Electrical Heaters |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Automotive Paint |
Controls | Digital temp controller,thermocouple,push buttons,on off switch,contactors,overload re |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number based on specs |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Max Temperature | 180 Deg C |
Size | 2000 W x 1900 H x 1700 D MM |
Operating temp | 150 Deg C |
Heating Media | Diesel Fired Burner |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Automotive Paint |
Controls | Digital temp controller,thermocouple,push buttons,on off switch,contactors,overload relay & MCB |
Product Price :Get Latest Price
Product Details:Brand | Kencor |
Temperature Range | 50-150 Degree Celsius |
Material | Mild Steel |
Temperature | 100-200 deg. Celsius |
Type | Batch Type |
Size | 600 W x 600 H x 600 D MM |
Heating Media | Electrical Heaters |
Usage/Application | Industrial |
Max Temperature | 150 Degree C |
Operating Temperature | 200 Deg C |
Inner Chamber | S.S. Lining |
External Chamber | M.S. Powder Coated |
For the purpose of providing the finest Hot Air Oven to our clients, we engage in using the highest grade of raw materials that are available. Offered to clients at a price which is quite reasonable, the oven has a high preference in the market. For the purpose of maintaining its quality, we send the product to our team of highly skilled quality analysts.
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 0-100 Kg |
Max Temperature ( C) | 100-200 |
Air-Flow Direction | Horizontal Air Flow |
Max Temperature | 200 Deg C |
Type | Cabinet Ovens |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Size(inch) | 30" x 30" x 30" |
Voltage(Volt) | 440 V |
Material | Mild Steel |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number based on specs |
Temperature | 100-200 deg. Celsius |
Size | 9' W x 9' H x 25' D |
Operating Temp | 100 Deg C |
Heating Media | Steam Radiators |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Enamel Paint |
Controls | Digital temp controller,thermocouple,solenoid valve,push buttons and M.S steam trap assembly |
Product Price :Get Latest Price
Product Details:Brand | Kencor |
Automation Grade | Automatic |
Type | Walk-In Ovens |
Door Type | Double Door |
Surface Finish | Polished |
Max Temperature | 100 Deg. C |
Display | Digital |
Automatic Grade | Automatic |
Design | Customized |
Material | Mild Steel |
Explore More Products
© Kencor Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited